Login

It's Free!

Who's Online

19 Guests Online
6 Users Online

Related Tags

None found

 
 post new topic

Colossus 2006a

Related Forum Topics:
Deep Fritz 10 or Deep Junior 10
Junior`s first mistake in Deep Junior vs. ...
+ Tiger 15, Hiarcs 9, Junior 8, Deep Junio...
Junior vs Deep Junior
Who has Deep junior 8 for trade?
Kasparov v. Deep Junior?


Colossus 2006a - 2006/02/13 02:01 Individual statistics:

1 Rybka 1.1 32-bit : 3036 30 (+ 17,= 10,- 3), 73.3 %

SmarThink 1.00 : 8 (+ 4,= 4,- 0), 75.0 %
Fritz 9 : 7 (+ 4,= 0,- 3), 57.1 %
Deep Junior 9 : 6 (+ 3,= 3,- 0), 75.0 %
Colossus 2006a : 9 (+ 6,= 3,- 0), 83.3 %

2 Fritz 9 : 3035 29 (+ 19,= 4,- 6), 72.4 %

Rybka 1.1 32-bit : 7 (+ 3,= 0,- 4), 42.9 %
SmarThink 1.00 : 6 (+ 4,= 1,- 1), 75.0 %
Deep Junior 9 : 8 (+ 5,= 2,- 1), 75.0 %
Colossus 2006a : 8 (+ 7,= 1,- 0), 93.8 %

3 SmarThink 1.00 : 2905 25 (+ 8,= 7,- 10), 46.0 %

Rybka 1.1 32-bit : 8 (+ 0,= 4,- 4), 25.0 %
Fritz 9 : 6 (+ 1,= 1,- 4), 25.0 %
Deep Junior 9 : 6 (+ 2,= 2,- 2), 50.0 %
Colossus 2006a : 5 (+ 5,= 0,- 0), 100.0 %

4 Deep Junior 9 : 2893 25 (+ 7,= 8,- 10), 44.0 %

Rybka 1.1 32-bit : 6 (+ 0,= 3,- 3), 25.0 %
SmarThink 1.00 : 6 (+ 2,= 2,- 2), 50.0 %
Fritz 9 : 8 (+ 1,= 2,- 5), 25.0 %
Colossus 2006a : 5 (+ 4,= 1,- 0), 90.0 %

5 Colossus 2006a : 2606 27 (+ 0,= 5,- 22), 9.3 %

Rybka 1.1 32-bit : 9 (+ 0,= 3,- 6), 16.7 %
SmarThink 1.00 : 5 (+ 0,= 0,- 5), 0.0 %
Fritz 9 : 8 (+ 0,= 1,- 7), 6.2 %
Deep Junior 9 : 5 (+ 0,= 1,- 4), 10.0 %

Program Elo + - Games Score Av.Op. Draws

1 Rybka 1.1 32-bit : 3036 113 107 30 73.3 % 2860 33.3 %
2 Fritz 9 : 3035 139 130 29 72.4 % 2868 13.8 %
3 SmarThink 1.00 : 2905 120 121 25 46.0 % 2932 28.0 %
4 Deep Junior 9 : 2893 116 118 25 44.0 % 2935 32.0 %
5 Colossus 2006a : 2606 141 187 27 9.3 % 3002 18.5 %.



  Popular posts by BloodyMagicians
Rybka 1.1 Vs Lokasoft Engines
New Site
  | | | post reply



© 2008 ChessCircle
Joomla! is Free Software released under the GNU/GPL License.