A sample of the above.
Numbers represent empty squares.
Each line represents a row.
Capitals are white pieces
Non capitals are black pieces
8
8
8
3n1BBK
3k
8
8
8
which conventionally is
White: Bishops on f5 and g5, King on h5
Black: Knight on d5, King on d4
1 Bf5g6 Nd5b6
2 Bg5f6+ Kd4c4
3 Kh5g4 Kb6d7
4 Bf6g7 Nd7b8
5 Bg6f7+ Kc4d3
6 Kg4f3 Nb8a6
7 Bf7g6+ Kd3c4
8 Kf3e3 Kc4d5
9 Bg6f7+ Kd5d6
10 Ke3d4 Na6b8
11 Bg7f8+ Kd6d7
12 Kd4d5 Nb8a6
13 Bf7e6+ Kd7c7
14 Bf8e7 Na6b8
15 Be6f5 Nb8d7
16 Be7d6+ Kc7d8
17 Bd6b4 Kd7b6+
18 Kd5c5 Nb6d7+
19 Kc5d6 Nd7f8
20 Bf5g4 Kd8e8
21 Bg4h5+ Ke8d8
22 Bb4d2 Kd8c8
23 Bh5g4+ Kc8b7
24 Bg4f5 Kb7b6
25 Bd2h6 Kb6b7
26 Bf5e4+ Kb7b6
27 Bh6xf8
Black goes home<br><br>Post edited by: mistermac, at: 2007/07/14 09:35

Reply With Quote